Track every box from kill floor to customer. GS1-128 labels, FIFO compliance, yield analytics, and full traceability — all in a single platform built for your operation.
| Product | Type | Species | Status | Inventory |
|---|---|---|---|---|
Ribeye Steak Bone-in, 1" thick | Cut | Beef | Active | Tracked |
Ground Beef 80/20 80% lean, 20% fat | Finished | Beef | Active | Variable |
NY Strip Center-cut, trimmed | Cut | Beef | Active | Tracked |
Whole Tenderloin PSMO, peeled | Raw Material | Beef | Active | Tracked |
Brisket Flat First cut, trimmed | Cut | Beef | Draft | Variable |
Chuck Roll Boneless, lip-on | Raw Material | Beef | Active | Tracked |
From receiving livestock to shipping finished product — full visibility across your entire cold chain.
Query any product by animal ID, lot number, or GTIN to instantly trace the full path from livestock intake through processing, boxing, and shipment.
Real-time FIFO monitoring with color-coded age indicators. Boxes automatically flagged when approaching expiration so nothing ships past its date.
Generate compliant GS1-128 barcodes with lot numbers, GTINs, net weights, and expiration dates. Print directly to thermal label printers.
Track carcass yield percentages, fabrication yield per product, and waste by lot. Trend analysis identifies which methods deliver the best results.
Real-time inventory with location tracking, storage class filters for fresh and frozen, and full status progression from available to shipped.
Handheld and desktop scanner integration with GS1 data parsing. One scan retrieves product info, traceability chain, and allocation status.
Real-time box tracking with FIFO compliance, expiration alerts, and full traceability — all from one screen.
| Case # | Product | Lot | Net Wt | Storage | Age | FIFO | Status |
|---|---|---|---|---|---|---|---|
| BOX-2847 | Ribeye Steak | LOT-0419 | 42.5 lbs | Fresh | 3d | OK | Available |
| BOX-2846 | NY Strip | LOT-0419 | 38.2 lbs | Fresh | 3d | OK | Available |
| BOX-2801 | Ground Beef 80/20 | LOT-0415 | 50.0 lbs | Frozen | 7d | Alert | Allocated |
| BOX-2799 | Tenderloin | LOT-0414 | 28.7 lbs | Fresh | 8d | Alert | Available |
| BOX-2756 | Chuck Roll | LOT-0410 | 55.3 lbs | Frozen | 12d | OK | Shipped |
| BOX-2734 | Brisket | LOT-0408 | 62.1 lbs | Fresh | 14d | Warn | Available |
Stop losing product to expired inventory, manual tracking errors, and compliance gaps. YieldIQ gives you full control.